EMR 2026-11 · Muzo, Colombia
November 2026
Each report is a snapshot of public asking prices for Muzo emeralds, with methodology and limits stated up front.
As of 2026-11-19 · FX ECB 2026-11-18 · USD/CAD 1.4305
$3,204
Median / ct · 1–4 ct · n=106
$2,301–$7,742
Middle 50% · 1–4 ct
630
Listings · 3 sources
169
Loose · Carat + Price
01 / Asking price per carat by weight band
$0$2.5K$5K$7.5K$10K$12.5K
<0.95 ct
$6,250n=1
0.95–1.05 ct
$3,518n=4
1.05–2 ct
$3,014n=38
2–3 ct
$2,938n=32
3–3.40 ct
$3,527n=19
3.40–3.60 ct
$2,808n=7
3.60–5 ct
$5,000n=27
5–10 ct
$3,908n=31
10+ ct
$4,075n=10
Illustrative · Asking price — low confidence for valuation
02 / Benchmark windows
EMR-C100 window (0.95–1.05 ct)
n=4 · Median $3,373 · CA$4,824
| Listing | Dealer | Carat | USD | CAD |
|---|---|---|---|---|
| 0.97 Carat 6.5x7.4 AAA+ Crystal Clean Muzo Green Natural Loose Colombian Emerald-Heart Cut | JR Colombian Emeralds | 0.97 | $9,613 | CA$13,751 |
| 0.95 Carat 6x7 AAA+ Vivid Muzo Green Natural Loose Colombian Emerald-Heart Cut | JR Colombian Emeralds | 0.95 | $4,750 | CA$6,795 |
| 0.96 carat Dark Green Natural Loose Colombian Emerald-Pear Cut | JR Colombian Emeralds | 0.96 | $1,863 | CA$2,665 |
| GIA Certified Oval cut Muzo Colombian Emerald (0.98 ct.) | Emeralds & Jewelry | 0.98 | $1,995 | CA$2,854 |
EMR-P350 window (3.40–3.60 ct)
n=7 · Median $9,632 · CA$13,779
| Listing | Dealer | Carat | USD | CAD |
|---|---|---|---|---|
| 3.49 Carat 9.5x9 Vivid Muzo Green Natural Loose Colombian Emerald-Asscher Cut | JR Colombian Emeralds | 3.49 | $17,450 | CA$24,962 |
| 3.47 carat 14x9 Fine Muzo Natural Loose Colombian Emerald-Pear Cut | JR Colombian Emeralds | 3.47 | $15,513 | CA$22,191 |
| 3.54 Carat 11x8 Elongated Muzo Green Natural Loose Colombian Emerald-Oval Cut | JR Colombian Emeralds | 3.54 | $8,850 | CA$12,660 |
| 3.43 Carat 10x11 Bright Green Natural Loose Colombian Emerald-Heart Cut | JR Colombian Emeralds | 3.43 | $6,432 | CA$9,201 |
| GIA Certified Loose Colombian Emerald Muzo Mines 3.60 ct. | Emeralds & Jewelry | 3.60 | $7,995 | CA$11,437 |
| GIA Certified Natural Pear Cut Muzo Loose Colombian Emerald (3.43 ct) | Emeralds & Jewelry | 3.43 | $9,632 | CA$13,779 |
| 3.47 Carat Fine Muzo Colombian Emerald - Pear Cut Teardrop Loose Emerald | 1stDibs | 3.47 | $15,533 | CA$22,220 |
03 / By shape
| All | Listings | Median / ct | Middle 50% |
|---|---|---|---|
| emerald cut | 43 | $5,500 | $3,125 – $8,500 |
| other | 23 | $2,162 | $1,890 – $2,500 |
| asscher | 21 | $5,000 | $4,375 – $7,118 |
| cushion | 20 | $4,080 | $3,125 – $5,000 |
| heart | 19 | $9,910 | $2,232 – $12,500 |
| pear | 18 | $2,938 | $2,000 – $4,471 |
| oval | 16 | $3,559 | $3,125 – $4,684 |
| baguette | 5 | $3,087 | $2,370 – $3,150 |
| crystal | 2 | $2,879 | $2,500 – $3,258 |
| round | 1 | $1,339 | $1,339 – $1,339 |
| octagon | 1 | $22,042 | $22,042 – $22,042 |
04 / By declared treatment
| All | Listings | Median / ct | Middle 50% |
|---|---|---|---|
| not stated | 124 | $3,750 | $2,500 – $6,250 |
| minor | 21 | $5,770 | $2,597 – $15,057 |
| moderate | 20 | $2,436 | $2,162 – $4,684 |
| significant | 2 | $3,850 | $3,750 – $3,951 |
| none | 1 | $7,010 | $7,010 – $7,010 |
| insignificant | 1 | $20,192 | $20,192 – $20,192 |
05 / By laboratory
| All | Listings | Median / ct | Middle 50% |
|---|---|---|---|
| not stated | 110 | $4,375 | $3,125 – $8,000 |
| GIA | 56 | $2,371 | $2,000 – $3,951 |
| GRS | 3 | $22,042 | $20,192 – $25,783 |
06 / Observations
Showing 60 of 176
07 / Methodology
- Sources: public dealer catalogues and marketplaces that mention Muzo origin. Pages were read once, at the date shown, in a normal browser; no login, no paywall.
- Only loose, priced stones with a stated carat weight enter the per-carat statistics. Jewellery, pairs, lots and rough are kept in the observations table but excluded from medians.
- All figures are ASKING prices. They are not executed transactions, firm bids or valuations, and are never mixed with them.
- Muzo origin is as declared by the seller. A laboratory's 'Colombia' opinion is not proof of a specific mine.
- Prices in other currencies are converted to USD with the ECB reference rate of the collection date; CAD equivalents use the same source.
Sources: 1stDibs · Emeralds & Jewelry · JR Colombian Emeralds
Limits
Small samples in some bands, dealer-specific pricing, inconsistent grading vocabulary and unverified treatment claims. Treat medians as orientation, not valuation.